++COMMENT++
Which is faster?
The BMW M2 G87 is faster — 5.5s quicker on average across 12 shared tracks.
Specifications
| Specifications | Subaru Impreza WRX STi GD/GG Impreza WRX STi GD/GG | BMW M2 G87 M2 G87 |
|---|---|---|
| Model Years | 2001-2007 | 2023-2025 |
| horsepower | 300 | 453 |
| torque (N_M) | 407 | 550 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,470 | 1,730 |
| Power to Weight | 0.2 | 0.26 |
| Rank | #83 | #82 |
| Tire |
140 RE070
225/45/17 |
300 PILOT SPORT 4S
275/30/19 / 285/30/20 |
| engine Description | 2.5L turbo flat-4 (EJ25) | 3.0 L S58B30T0 twin-turbocharged I6 |
| gearbox | 6-SPEED MANUAL | 6 SPEED MANUAL |
| drive Type | AWD | RWD |
| wheelbase (MM) | 2540 | 2746 |
| width (MM) | 1740 | 1887 |
| length (MM) | 4465 | 4572 |
| height (MM) | 1440 | 1402 |
| 0 - 60 MPH | 5 SECs | 3.5 SECs |
| top Speed (KPH) | 254 | 285 |
| price MSRP | $ 33,620 | $ 63,195 |
| Current Value | $ 38,000 | $ 70,000 |
| OVERALL VS AVERAGE LAP TIMES | -2.3s | -4.9s |
Subaru Impreza WRX STi GD/GG Impreza WRX STi GD/GG — Lap Times vs Average
Lap Times
| Track Name | Impreza WRX STi GD/GG Impreza… | M2 G87 M2 G87 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Road Atlanta (Current) | 1:33.407 | 1:39.4 | -5.99 | Race / Stock | 200 / 220 | |
| Buttonwillow Raceway (13CW) | 1:53.207 | 1:54.12 | -0.91 | Race / Med | 200 / 200 |
Compare to
Comments