++COMMENT++
Specifications
| Specifications | Porsche 981 Cayman GT4 981 Cayman GT4 | Lotus Emira i4 Emira i4 |
|---|---|---|
| Model Years | 2016 | 2024 |
| horsepower | 385 | 360 |
| torque (N_M) | 420 | 430 |
| weight (KG) | 1,383 | 1,446 |
| Power to Weight | 0.28 | 0.25 |
| Rank | #116 | - |
| Tire |
180 PILOT SPORT CUP 2
245/35/20 / 295/30/20 |
180 PILOT SPORT CUP 2
245/35/20 / 295/30/20 |
| engine Description | 3.8L NA flat-6 (MA1) | 2.0L turbocharged inline-4 (Mercedes-AMG sourced) |
| gearbox | 6SPD MANUAL | 8-SPEED DUAL-CLUTCH AUTOMATIC |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 4 SECs | 4.3 SECs |
| top Speed (KPH) | 295 | 275 |
| price MSRP | $ 85,000 | $ 77,000 |
| Current Value | $ 105,000 | $ 77,000 |
| OVERALL VS AVERAGE LAP TIMES | -2.38s | +4.2s |
Porsche 981 Cayman GT4 981 Cayman GT4 — Lap Times vs Average
Lap Times
| Track Name | 981 Cayman GT4 | Emira i4 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Thunderhill (East 3 Mile w/ Cyclone) | 1:57 | 2:12.03 | -15.03 | Med / Stock | 40 / 240 | ▶ VS ▶ |
Compare to
Comments