++COMMENT++
Which is faster?
The Chevrolet Corvette C5 is faster — 2.9s quicker on average across 18 shared tracks.
Specifications
| Specifications | Chevrolet Corvette C5 Corvette C5 | Lotus Elise Series 2 Elise Series 2 |
|---|---|---|
| Model Years | 1997-2004 | 2001-2011 |
| horsepower | 349 | 120 |
| torque (N_M) | 475 | 168 |
| weight (KG) | 1,472 | 757 |
| Power to Weight | 0.24 | 0.16 |
| Rank | #165 | #169 |
| Tire |
280 EAGLE F1 GS
245/45/17 / 275/40/18 |
180 AD07
195/50/16 / 225/45/17 |
| engine Description | 5.7L NA V8 (LS1 ) | In-line 4-cyl, 1796cc |
| gearbox | 6 SPEED MANUAL | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2654 | 2300 |
| width (MM) | 1869 | 1720 |
| length (MM) | 4564 | 3780 |
| height (MM) | 1214 | 1140 |
| 0 - 60 MPH | 5 SECs | 5 SECs |
| top Speed (KPH) | 282 | 211 |
| price MSRP | $ 46,535 | $ 73,502 |
| Current Value | $ 20,000 | $ 45,000 |
| OVERALL VS AVERAGE LAP TIMES | -1.38s | -0.65s |
Chevrolet Corvette C5 Corvette C5 — Lap Times vs Average
Lap Times
| Track Name | Corvette C5 Corvette… | Elise Series 2 Elise Se… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Thunderhill (East 3 Mile w/ Bypass) | 2:03 | 1:59.996 | +3 | Medium | 141–200 | |
| Mid-Ohio Sports Car Course (Pro Course) | 1:31.5 | 1:34.6 | -3.1 | Medium | 0–99 | |
| Podium Club (CCW) | 1:34.7 | 1:34.94 | -0.24 | Race | 141–200 | |
| Podium Club (CW) | 1:35.3 | 1:35.51 | -0.21 | Race | 141–200 |
Additional Lap Times
| Track Name | Corvette C5 Corvette… | Elise Series 2 Elise Se… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:38.29 | 1:35.4 | +2.89 | Race / Heavy | 280 / 40 | ▶ VS ▶ |
| Thunderhill (East 3 Mile w/ Bypass) | 1:48 | 1:59.996 | -11.99 | Race / Med | 40 / 200 | |
| New Jersey Motorsports Park-NJMP (Lightning) | 1:10.68 | 1:13.57 | -2.89 | Race / Med | 40 / 200 | ▶ VS ▶ |
| Mid-Ohio Sports Car Course (Pro Course) | 1:32 | 1:34.6 | -2.6 | Race / Med | 40 / 40 | |
| Mid-Ohio Sports Car Course (Club Circuit) | 1:38.25 | 1:39.039 | -0.78 | Race / Med | 200 / 40 | |
| Inde Motorsports Ranch (Configuration 5-CW) | 1:45.41 | 1:48.85 | -3.44 | Race / Race | 1 / 100 | |
| Podium Club (CCW) | 1:34.7 | 1:38 | -3.3 | Race / Heavy | 200 / 40 | |
| Podium Club (CW) | 1:35.3 | 1:37.366 | -2.06 | Race / Heavy | 200 / 40 |
Compare to
Comments