++COMMENT++
Specifications
| Specifications | Ariel Atom SRA Atom SRA | Swift DB4 DB4 |
|---|---|---|
| Model Years | 2010-2015 | 1991-1997 |
| horsepower | 240 | 240 |
| torque (N_M) | 384 | 170 |
| weight (KG) | 462 | 480 |
| Power to Weight | 0.52 | 0.5 |
| Tire |
40 R6
205/50/15 / 225/50/15 |
40 ADVAN A005 |
| engine Description | 2.0L supercharged I4 (K20) | 1.6L Toyota 4AGE inline-four |
| gearbox | 6-SPEED MANUAL | STAFFS 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 3 SECs | 3.5 SECs |
| top Speed (KPH) | 225 | 241 |
| Current Value | $ 45,000 | $ 21,750 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -8.32s | -2.68s |
Ariel Atom SRA Atom SRA — Lap Times vs Average
Compare to
Comments