++COMMENT++
Which is faster?
The Nissan GT-R Black Edition is faster — 2.4s quicker on average across 6 shared tracks.
Specifications
| Specifications | Nissan 370Z Sport 370Z Sport | Nissan GT-R Black Edition GT-R Black Edition |
|---|---|---|
| Model Years | 2009-2014 | 2012-2014 |
| horsepower | 332 | 545 |
| torque (N_M) | 366 | 628 |
| weight (KG) | 1,560 | 1,738 |
| Power to Weight | 0.21 | 0.31 |
| Rank | #158 | - |
| Tire |
140 R050
245/40/19 / 275/35/19 |
200 SP SPORT 600 DSST
255/40/20 |
| engine Description | 3.7L NA V6 (VQ37VHR) | Twin Turbo Premium Unleaded V-6/3.8 L/232 |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2550 | 2779 |
| width (MM) | 1844 | 1895 |
| length (MM) | 4255 | 4671 |
| height (MM) | 1316 | 1369 |
| 0 - 60 MPH | 5 SECs | 2.9 SECs |
| top Speed (KPH) | 249 | 311 |
| price MSRP | $ 39,490 | $ 113,205 |
| Current Value | $ 30,000 | $ 105,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.07s | +1.34s |
Nissan 370Z Sport 370Z Sport — Lap Times vs Average
Lap Times
| Track Name | 370Z Sport 370Z Spo… | GT-R Black Edition GT-R Bla… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| GingerMan Raceway (Extended Course 10B CW) | 1:44.3 | 1:45.08 | -0.78 | Med / Stock | 200 / 200 |
Compare to
Comments