++COMMENT++
Specifications
| Specifications | Ferrari 488 GT3 488 GT3 | Aston Martin Vantage GT3 Vantage GT3 |
|---|---|---|
| Model Years | 2015-2019 | 2016-2018 |
| horsepower | 592 | 535 |
| torque (N_M) | 700 | 700 |
| weight (KG) | 1,280 | 1,250 |
| Power to Weight | 0.46 | 0.43 |
| Tire |
1 DH SLICK
325/680/18 / 325/705/18 |
1 SLICKS |
| engine Description | 3.9L twin-turbo V8 (F154 CB) | 6.0 litre V12 engine |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2710 | 2705 |
| width (MM) | 2050 | 1943 |
| length (MM) | 4614 | 4465 |
| height (MM) | 1090 | 1273 |
| 0 - 60 MPH | 3 SECs | 3.5 SECs |
| top Speed (KPH) | 333 | 314 |
| price MSRP | $ 614,400 | 298,000 € |
| Current Value | $ 609,995 | 350,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -14.52s | -14.76s |
Ferrari 488 GT3 488 GT3 — Lap Times vs Average
Compare to
Comments