++COMMENT++
Specifications
| Specifications | Mercedes GT3 GT3 | Aston Martin Vantage GT3 Vantage GT3 |
|---|---|---|
| Model Years | 2016-2017 | 2016-2018 |
| horsepower | 550 | 535 |
| torque (N_M) | 599 | 700 |
| weight (KG) | 1,293 | 1,530 |
| Power to Weight | 0.43 | 0.35 |
| Rank | #4 | - |
| Tire |
40 PILOT SPORT GT-S9M
315/680/18 |
1 SLICKS |
| engine Description | 6.2-litre naturally-aspirated, V8 | 6.0 litre V12 engine |
| gearbox | SIX-SPEED SEQUENTIAL PADDLE-SHIFT, REAR-WHEEL DRIVE | 7-SPEED GRAZIANO MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2624 | 2705 |
| width (MM) | 2050 | 1943 |
| length (MM) | 4747 | 4465 |
| height (MM) | 1237 | 1273 |
| 0 - 60 MPH | 2.9 SECs | 3.5 SECs |
| top Speed (KPH) | 290 | 314 |
| price MSRP | $ 420,000 | 298,000 € |
| Current Value | 350,000 | 350,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -17.29s | -15.33s |
Mercedes GT3 GT3 — Lap Times vs Average
Compare to
Comments