++COMMENT++
Specifications
| Specifications | Audi RS3 Sedan 8Y RS3 Sedan 8Y | Porsche Cayenne Turbo GT Cayenne Turbo GT |
|---|---|---|
| Model Years | 2020-2024 | 2021-2025 |
| horsepower | 400 | 631 |
| torque (N_M) | 480 | 850 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,630 | 2,268 |
| Power to Weight | 0.25 | 0.28 |
| Rank | #103 | - |
| Tire |
220 P-ZERO
235/35/19 |
80 P-ZERO CORSA (PZC4)
285/40/21 / 315/35/21 |
| engine Description | 2.5-litre 5-cylinder | 4.0L/631-hp/626-lb-ft twin-turbo DOHC 32-valve V-8 |
| gearbox | 7-SPEED AUTOMATIC | 8-SPEED AUTOMATIC |
| drive Type | AWD | AWD |
| wheelbase (MM) | 2631 | 2896 |
| width (MM) | 1796 | 1984 |
| length (MM) | 4478 | 4920 |
| height (MM) | 1397 | 1636 |
| 0 - 60 MPH | 3.7 SECs | 3.1 SECs |
| top Speed (KPH) | 246 | 299 |
| price MSRP | $ 57,195 | $ 182,150 |
| Current Value | $ 60,000 | $ 173,000 |
| OVERALL VS AVERAGE LAP TIMES | -2.42s | +11.64s |
Audi RS3 Sedan 8Y RS3 Sedan 8Y — Lap Times vs Average
Compare to
Comments