++COMMENT++
Specifications
| Specifications | BMW M240i F22 M240i F22 | Hyundai Veloster N Veloster N |
|---|---|---|
| Model Years | 2016-2021 | 2019-2022 |
| horsepower | 335 | 275 |
| torque (N_M) | 500 | 353 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,545 | 1,409 |
| Power to Weight | 0.22 | 0.2 |
| Rank | #287 | #254 |
| Tire |
300 PILOT SUPER SPORT
225/40/18 / 245/35/18 |
220 P-ZERO
235/35/19 |
| engine Description | 3.0L turbo I6 (B58 ) | 2.0-liter four-cylinder |
| gearbox | 8-SPEED SHIFTABLE AUTOMATIC | 6-SPEED MANUAL |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2690 | 2649 |
| width (MM) | 1774 | 1811 |
| length (MM) | 4454 | 4265 |
| height (MM) | 1408 | 1394 |
| 0 - 60 MPH | 4.8 SECs | 5.9 SECs |
| top Speed (KPH) | 249 | 249 |
| price MSRP | $ 46,350 | $ 33,255 |
| Current Value | $ 40,000 | $ 32,000 |
| OVERALL VS AVERAGE LAP TIMES | +2.57s | +3.79s |
BMW M240i F22 M240i F22 — Lap Times vs Average
Lap Times
| Track Name | M240i F22 M240i F22 | Veloster N Veloster N | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Grand West Course) | 3:08 | 3:07.7 | +0.3 | Stock | >200 |
Additional Lap Times
| Track Name | M240i F22 | Veloster N | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Sonoma Raceway (Long Pre 2024) | 1:49.5 | 1:57.7 | -8.2 | Race / Light | 40 / 100 | |
| Laguna Seca (Pre 2023) | 1:42.3 | 1:49.4 | -7.1 | Med / Med | 100 / 220 |
Compare to
Comments