++COMMENT++
Specifications
| Specifications | Porsche 992 GT3 Cup 992 GT3 Cup | BMW Z4 GT3 Z4 GT3 |
|---|---|---|
| Model Years | 2021-2022 | 2015 |
| horsepower | 510 | 515 |
| torque (N_M) | 469 | 369 |
| weight (KG) | 1,260 | 1,190 |
| Power to Weight | 0.4 | 0.43 |
| Rank | #10 | - |
| Tire |
40 PILOT SPORT GT-S9M
30/65/18 / 31/71/18 |
40 ADVAN A005
300/645/18 / 330/660/18 |
| engine Description | 4.0-liter naturally aspirated flat-six | 4.0L NA V8 (P65 BMW) |
| gearbox | 6-SPEED SEQUENTIAL DOG-TYPE | XTRAC |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 2.7 SECs | 3.5 SECs |
| top Speed (KPH) | 278 | 290 |
| Current Value | $ 267,449 | 250,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -13.86s | -15.45s |
Porsche 992 GT3 Cup 992 GT3 Cup — Lap Times vs Average
Compare to
Comments