++COMMENT++
Specifications
| Specifications | Porsche 718 Cayman GT4 718 Cayman GT4 | Porsche 997 GT2 RS 997 GT2 RS |
|---|---|---|
| Model Years | 2020-2023 | 2011 |
| horsepower | 414 | 620 |
| torque (N_M) | 430 | 700 |
| weight (KG) | 1,473 | 1,445 |
| Power to Weight | 0.28 | 0.43 |
| Rank | #64 | - |
| Tire |
180 PILOT SPORT CUP 2
245/35/20 / 295/30/20 |
60 P ZERO CORSA
245/35/19 / 325/30/19 |
| engine Description | 4.0L DOHC 24-valve flat-6 | 3.6 L twin-turbocharged Porsche flat-six engine |
| gearbox | 6SPD MANUAL OR 7 SPEED PDK | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2484 | 2350 |
| width (MM) | 1801 | 1852 |
| length (MM) | 4458 | 4469 |
| height (MM) | 1270 | 1285 |
| 0 - 60 MPH | 3 SECs | 3.3 SECs |
| top Speed (KPH) | 304 | 328 |
| price MSRP | $ 101,550 | $ 245,000 |
| Current Value | $ 125,000 | $ 491,563 |
| OVERALL VS AVERAGE LAP TIMES | -4.41s | -7.31s |
Porsche 718 Cayman GT4 718 Cayman GT4 — Lap Times vs Average
Lap Times
| Track Name | 718 Cayman GT4 | 997 GT2 RS | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Autódromo José Carlos Pace-Interlagos (GP Circuit CCW) | 1:48.8 | 1:44.17 | +4.63 | Med / Light | 180 / 60 | |
| Blyton Park circuit (Inner) | 1:08.5 | 1:01.8 | +6.7 | Light / Light | 200 / 60 |
Compare to
Comments