++COMMENT++
Specifications
| Specifications | Audi R8 V10 Mk2 R8 V10 Mk2 | Lamborghini Aventador S Aventador S |
|---|---|---|
| Model Years | 2015-2023 | 2018-2021 |
| horsepower | 540 | 740 |
| torque (N_M) | 540 | 689 |
| weight (KG) | 1,795 | 1,740 |
| Power to Weight | 0.3 | 0.43 |
| Rank | #63 | - |
| Tire |
180 PILOT SPORT CUP 2
245/35/19 / 295/35/19 |
220 P-ZERO
255/30/20 / 355/25/21 |
| engine Description | 5.2L NA V10 (FSI), 540 HP | 6.5L NA V12 (L539), 740 HP |
| gearbox | 7-SPEED AUTOMATIC | 7-SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2652 | 2700 |
| width (MM) | 1941 | 2030 |
| length (MM) | 4427 | 4797 |
| height (MM) | 1245 | 1136 |
| 0 - 60 MPH | 3.5 SECs | 2.9 SECs |
| top Speed (KPH) | 328 | 349 |
| price MSRP | $ 165,450 | $ 460,422 |
| Current Value | $ 145,000 | $ 399,995 |
| OVERALL VS AVERAGE LAP TIMES | -6.88s | +6.36s |
Compare to
Comments