++COMMENT++
BMW M2 F87 M Performance Edition - ZL9
M2 F87 M Performance Edition - ZL9
VS
Ford Mustang GT S650
Mustang GT S650
Specifications
| Specifications | BMW M2 F87 M Performance Edition - ZL9 M2 F87 M Performance Edition - ZL9 | Ford Mustang GT S650 Mustang GT S650 |
|---|---|---|
| Model Years | 2017-2018 | 2024-2026 |
| horsepower | 365 | 480 |
| torque (N_M) | 369 | 563 |
| weight (KG) | 1,495 | 1,697 |
| Power to Weight | 0.24 | 0.28 |
| Rank | - | #111 |
| Tire |
300 PILOT SUPER SPORT
255/35/19 / 265/35/19 |
180 P ZERO™ TROFEO RS
255/45/18 |
| engine Description | 3.0L turbo I6 (N55B30T0) | 5.0L NA V8 (Coyote ) |
| gearbox | 6-SPEED MANUAL TRANSMISSION | 6-SPEED |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2692 | 2718 |
| width (MM) | 1410 | 1915 |
| length (MM) | 4475 | 4811 |
| height (MM) | 1854 | 1397 |
| 0 - 60 MPH | 4 SECs | 4.5 SECs |
| top Speed (KPH) | 280 | 249 |
| price MSRP | $ 61,695 | $ 59,100 |
| Current Value | $ 54,000 | $ 60,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.51s | +0.12s |
BMW M2 F87 M Performance Edition - ZL9 M2 F87 M Performance Edition - ZL9 — Lap Times vs Average
Compare to
Comments