++COMMENT++
Specifications
| Specifications | Volkswagen Golf R Mk8 Golf R Mk8 | Renault Megane 3 RS 265 Cup Megane 3 RS 265 Cup |
|---|---|---|
| Model Years | 2020-2024 | 2012-2016 |
| horsepower | 315 | 265 |
| torque (N_M) | 400 | 359 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,579 | 1,409 |
| Power to Weight | 0.2 | 0.19 |
| Rank | #184 | #181 |
| Tire |
300 POTENZA SPORT
235/35/19 |
220 PILOT SPORT PS2
235/40/18 |
| engine Description | turbocharged 2.0-liter inline-four-cylinder | 1998cc four cylinder, petrol, turbocharged |
| gearbox | 7-SPEED AUTOMATIC | SIX-SPEED MANUAL |
| drive Type | AWD | FWD |
| wheelbase (MM) | 2629 | 2647 |
| width (MM) | 1788 | 1849 |
| length (MM) | 4290 | 4300 |
| height (MM) | 1466 | 1435 |
| 0 - 60 MPH | 4.7 SECs | 6 SECs |
| top Speed (KPH) | 249 | 254 |
| price MSRP | $ 45,985 | $ 37,000 |
| Current Value | $ 45,000 | $ 37,500 |
| OVERALL VS AVERAGE LAP TIMES | +1.89s | +3.93s |
Volkswagen Golf R Mk8 Golf R Mk8 — Lap Times vs Average
Lap Times
| Track Name | Golf R Mk8 Golf R M… | Megane 3 RS 265 Cup Megane 3… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (BTG) | 7:49.95 | 7:43.47 | +6.48 | Med / Race | 200 / 220 | |
| Intercity Istanbul Park (CCW) | 2:19.721 | 2:32.04 | -12.31 | Light / Med | 60 / 100 |
Compare to
Comments