++COMMENT++
Which is faster?
The Audi RS3 LMS and the SEAT Leon Cupra TCR are evenly matched across 4 shared tracks.
Specifications
| Specifications | Audi RS3 LMS RS3 LMS | SEAT Leon Cupra TCR Leon Cupra TCR |
|---|---|---|
| Model Years | 2017-2021 | 2016-2023 |
| horsepower | 340 | 350 |
| torque (N_M) | 339 | 419 |
| weight (KG) | 1,115 | 1,190 |
| Power to Weight | 0.3 | 0.29 |
| Rank | #33 | #35 |
| Tire |
40 ADVAN A005
285/650/18 |
40 VENTUS F200
250/660/18 |
| engine Description | Turbocharged four-cylinder gasoline engine | 2.0L turbo I4 (EA888) |
| gearbox | XTRAC 6-SPEED SEQUENTIAL | 6 SPEED DSG |
| drive Type | FWD | FWD |
| wheelbase (MM) | 2664 | 2666 |
| length (MM) | 4600 | 4363 |
| 0 - 60 MPH | 3.8 SECs | 4.9 SECs |
| top Speed (KPH) | 240 | 267 |
| price MSRP | $ 145,000 | $ 125,000 |
| Current Value | 120,000 | $ 85,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -7.9s | -6.75s |
Lap Times
| Track Name | RS3 LMS RS3 LMS | Leon Cupra TCR Leon Cup… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Circuit Paul Ricard (Circuit 1C-V2) | 2:14.269 | 2:14.2 | +0.06 | Race | 0–99 | |
| Hungaroring (GP Circuit) | 1:54.38 | 1:55.45 | -1.07 | Race | 0–99 | ▶ VS ▶ |
Compare to
Comments