++COMMENT++
Which is faster?
The BMW M2 G87 is faster — 8.8s quicker on average across 35 shared tracks.
Specifications
| Specifications | Mazda MX-5 Miata NB MX-5 Miata NB | BMW M2 G87 M2 G87 |
|---|---|---|
| Model Years | 1998-2005 | 2023-2025 |
| horsepower | 140 | 453 |
| torque (N_M) | 133 | 550 |
| weight (KG) | 1,065 | 1,730 |
| Power to Weight | 0.13 | 0.26 |
| Rank | #259 | #82 |
| Tire |
140 R050
195/50/15 |
300 PILOT SPORT 4S
275/30/19 / 285/30/20 |
| engine Description | The 1.8L BP-4W engine | 3.0 L S58B30T0 twin-turbocharged I6 |
| gearbox | 5 SPEED MANUAL | 6 SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2260 | 2746 |
| width (MM) | 1679 | 1887 |
| length (MM) | 3950 | 4572 |
| height (MM) | 1219 | 1402 |
| 0 - 60 MPH | 8 SECs | 3.5 SECs |
| top Speed (KPH) | 192 | 285 |
| price MSRP | $ 20,150 | $ 63,195 |
| Current Value | $ 12,500 | $ 70,000 |
| OVERALL VS AVERAGE LAP TIMES | +4.8s | -4.9s |
Mazda MX-5 Miata NB MX-5 Miata NB — Lap Times vs Average
Lap Times
| Track Name | MX-5 Miata NB MX-5 Mia… | M2 G87 M2 G87 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Motorsport Ranch-MSR Cresson (3.1) | 2:36 | 2:25.143 | +10.85 | Medium | 141–200 | |
| Lime Rock Park (CW) | 1:01.087 | 0:55.621 | +5.46 | Race | 141–200 | |
| Buttonwillow Raceway (13CW) | 2:04.131 | 1:54.12 | +10.01 | Medium | 141–200 | |
| Eagles Canyon Raceway (2.7 miles CCW) | 2:15.385 | 2:03.5 | +11.88 | Medium | 141–200 | |
| Thunderhill (West) | 1:29.616 | 1:25.398 | +4.21 | Medium | 141–200 | |
| Carolina Motorsports Park (Full) | 1:45.97 | 1:34.183 | +11.78 | Race | 141–200 | |
| Sonoma Raceway (Long) | 1:55.947 | 1:47.89 | +8.05 | Medium | 141–200 |
Additional Lap Times
Compare to
Comments