++COMMENT++
Which is faster?
The Lotus Exige Sport 350 is faster — 0.2s quicker on average across 3 shared tracks.
Specifications
| Specifications | Lotus Exige Sport 350 Exige Sport 350 | Lotus Exige Cup 380 Exige Cup 380 |
|---|---|---|
| Model Years | 2011-2019 | 2017-2018 |
| horsepower | 345 | 375 |
| torque (N_M) | 400 | 409 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,125 | 1,057 |
| Power to Weight | 0.31 | 0.35 |
| Rank | #142 | - |
| Tire |
60 P ZERO CORSA
205/45/17 |
180 PILOT SPORT CUP 2
215/45/17 / 285/30/18 |
| engine Description | Toyota 3.5-litre supercharged V6 | 3.5-litre supercharged V6 engine |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2362 | 2301 |
| width (MM) | 1801 | 1802 |
| length (MM) | 4084 | 4084 |
| height (MM) | 1128 | 1129 |
| 0 - 60 MPH | 3.7 SECs | 3.4 SECs |
| top Speed (KPH) | 274 | 282 |
| price MSRP | $ 104,700 | $ 128,000 |
| Current Value | $ 72,000 | € 90,000 |
| OVERALL VS AVERAGE LAP TIMES | -0.82s | -0.75s |
Lotus Exige Sport 350 Exige Sport 350 — Lap Times vs Average
Compare to
Comments