++COMMENT++
Specifications
| Specifications | Porsche 991.2 Carrera GTS 991.2 Carrera GTS | Suzuki Swift Sport ZC33S Swift Sport ZC33S |
|---|---|---|
| Model Years | 2017-2019 | 2017-2023 |
| horsepower | 450 | 140 |
| torque (N_M) | 549 | 229 |
| weight (KG) | 1,495 | 1,044 |
| Power to Weight | 0.3 | 0.13 |
| Rank | #67 | #64 |
| Tire |
180 PILOT SPORT CUP 2
245/35/20 / 305/30/20 |
240 CONTISPORTCONTACT 5P
195/45/17 |
| engine Description | 3.0L twin-turbo flat-6 | 1.4L turbo I4 (Boosterjet) |
| gearbox | 7-SPEED MANUAL | 6 SPEED MANUAL |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2451 | 2450 |
| width (MM) | 1852 | 1735 |
| length (MM) | 4529 | 3890 |
| height (MM) | 1285 | 1480 |
| 0 - 60 MPH | 3.4 SECs | 8.1 SECs |
| top Speed (KPH) | 311 | 211 |
| price MSRP | $ 128,980 | $ 12,290 |
| Current Value | $ 148,000 | $ 25,000 |
| OVERALL VS AVERAGE LAP TIMES | -3.86s | +3.61s |
Porsche 991.2 Carrera GTS 991.2 Carrera GTS — Lap Times vs Average
Lap Times
| Track Name | 991.2 Carrera GTS 991.2 Ca… | Swift Sport ZC33S Swift Sp… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (BTG) | 7:42 | 8:18 | -36 | Stock | >200 |
Additional Lap Times
| Track Name | 991.2 Carrera GTS 991.2 Ca… | Swift Sport ZC33S Swift Sp… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (BTG) | 7:42 | 7:46.2 | -4.2 | Stock / Heavy | 240 / 100 |
Compare to
Comments