++COMMENT++
Specifications
| Specifications | Lotus Exige S V6 Series 3 Exige S V6 Series 3 | Honda Civic EF Civic EF |
|---|---|---|
| Model Years | 2014-2016 | 1986-1991 |
| horsepower | 345 | 75 |
| torque (N_M) | 400 | 102 |
| weight (KG) | 1,176 | 832 |
| Power to Weight | 0.29 | 0.09 |
| Tire |
60 P ZERO CORSA
205/45/17 / 265/35/18 |
380 ECOPIA EP150 |
| engine Description | 3.5L supercharged V6 (Toyota) | 1.6L NA I4 (D16A6 ) |
| gearbox | 6-SPEED MANUAL | 5-SPEED MANUAL |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2372 | 2500 |
| width (MM) | 1801 | 1670 |
| length (MM) | 4084 | 3960 |
| height (MM) | 1130 | 1330 |
| 0 - 60 MPH | 3.8 SECs | 10.5 SECs |
| top Speed (KPH) | 277 | 167 |
| price MSRP | 52,900 € | $ 12,000 |
| Current Value | $ 85,000 | $ 5,942 |
| OVERALL VS AVERAGE LAP TIMES | -5.94s | +2.54s |
Lotus Exige S V6 Series 3 Exige S V6 Series 3 — Lap Times vs Average
Compare to
Comments