++COMMENT++
Specifications
| Specifications | Stohr F1000 F1000 | Radical RXC Spyder V8 RXC Spyder V8 |
|---|---|---|
| Model Years | 2007-2014 | 2016-2020 |
| horsepower | 180 | 440 |
| torque (N_M) | 83 | 380 |
| weight (KG) | 363 | 860 |
| Power to Weight | 0.5 | 0.51 |
| Tire |
40 A7
225/45/13 |
100 DIREZZA DZ03G
215/45/17 / 255/40/17 |
| engine Description | modern 4 cylinder "super-bike" engines | 72° 3.0-litre RPE V-8 engine |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2515 | 2560 |
| 0 - 60 MPH | 2.8 SECs | 3 SECs |
| top Speed (KPH) | 241 | 286 |
| price MSRP | $ 50,000 | $ 166,526 |
| Current Value | $ 18,500 | € 44,995 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -19.19s | -18.64s |
Compare to
Comments