++COMMENT++
Specifications
| Specifications | Porsche 996.2 GT3 Cup 996.2 GT3 Cup | Mercedes GT4 GT4 |
|---|---|---|
| Model Years | 2001-2005 | 2019 |
| horsepower | 375 | 544 |
| torque (N_M) | 380 | 465 |
| weight (KG) | 1,140 | 1,390 |
| Power to Weight | 0.33 | 0.39 |
| Rank | #30 | - |
| Tire |
1 P ZERO RACING SLICKS
245/645/18 / 305/680/18 |
40 PILOT SPORT GT-S9M
305/660/18 / 305/680/18 |
| engine Description | 3.6-liter, water-cooled, flat-six, DOHC | AMG 4.0-litre V8 biturbo engine |
| gearbox | 6-SPEED MANUAL | AMG 6-SPEED RACING GEARBOX |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2355 | 2629 |
| width (MM) | 1770 | 1996 |
| length (MM) | 4435 | 4618 |
| height (MM) | 1275 | 1265 |
| 0 - 60 MPH | 4.8 SECs | 3.6 SECs |
| top Speed (KPH) | 306 | 241 |
| Current Value | € 60,000 | $ 190,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -7.55s | -6.45s |
Compare to
Comments