++COMMENT++
Specifications
| Specifications | Honda Fit Jazz GE Fit Jazz GE | Renault Clio RS 220 Trophy Clio RS 220 Trophy |
|---|---|---|
| Model Years | 2007-2013 | 2015-2018 |
| horsepower | 89 | 220 |
| torque (N_M) | 114 | 281 |
| weight (KG) | 1,125 | 1,279 |
| Power to Weight | 0.08 | 0.17 |
| Rank | #330 | #334 |
| Tire | 380 ECOPIA EP150 |
300 PILOT SUPER SPORT
205/40/18 |
| engine Description | 1.2L NA I4 (L12B1 ) | 4 cylinders, 16 valves |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2500 | 2589 |
| width (MM) | 1695 | 1732 |
| length (MM) | 3900 | 4090 |
| height (MM) | 1525 | 1432 |
| 0 - 60 MPH | 12.6 SECs | 6.6 SECs |
| top Speed (KPH) | 180 | 235 |
| price MSRP | $ 3,957 | 22,000 € |
| Current Value | $ 7,500 | $ 12,000 |
| OVERALL VS AVERAGE LAP TIMES | +11.62s | +8.57s |
Honda Fit Jazz GE Fit Jazz GE — Lap Times vs Average
Lap Times
| Track Name | Fit Jazz GE | Clio RS 220 Trophy | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Castle Combe (Car Circuit CW) | 1:23.915 | 1:19.95 | +3.96 | Race / Med | 100 / 200 |
Compare to
Comments