++COMMENT++
Specifications
| Specifications | Ferrari 430 Scuderia 430 Scuderia | Porsche 718 Boxster GTS 718 Boxster GTS |
|---|---|---|
| Model Years | 2008-2009 | 2018 |
| horsepower | 200 | 365 |
| torque (N_M) | 184 | 419 |
| weight (KG) | 650 | 1,375 |
| Power to Weight | 0.31 | 0.27 |
| Rank | #83 | #140 |
| Tire |
60 P ZERO CORSA
235/35/19 / 285/35/19 |
220 P-ZERO
235/35/20 / 265/35/20 |
| engine Description | 2.0L Inline-4 | 2.5L DOHC 16-valve turbocharged flat-4 |
| gearbox | 5SPD MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2601 | 2474 |
| width (MM) | 1923 | 1801 |
| length (MM) | 4511 | 4392 |
| height (MM) | 1214 | 1273 |
| 0 - 60 MPH | 4.8 SECs | 4.4 SECs |
| top Speed (KPH) | 209 | 283 |
| price MSRP | $ 281,618 | $ 82,950 |
| Current Value | $ 277,000 | $ 90,000 |
| OVERALL VS AVERAGE LAP TIMES | -4.12s | +1.07s |
Ferrari 430 Scuderia 430 Scuderia — Lap Times vs Average
Compare to
Comments