++COMMENT++
Frequently asked questions
What is the 0-60 mph time of the Porsche 987.2 Cayman Base and the BMW M135i xDrive F20?
The Porsche 987.2 Cayman Base does 0-60 in 5.1 s; the BMW M135i xDrive F20 does it in 4.9 s.
Which has more horsepower, the Porsche 987.2 Cayman Base or the BMW M135i xDrive F20?
The Porsche 987.2 Cayman Base produces 265 hp; the BMW M135i xDrive F20 produces 326 hp.
Specifications
| Specifications | Porsche 987.2 Cayman Base 987.2 Cayman Base | BMW M135i xDrive F20 M135i xDrive F20 |
|---|---|---|
| Model Years | 2009-2012 | 2015 |
| horsepower | 265 | 326 |
| torque (N_M) | 300 | 450 |
| weight (KG) | 1,330 | 1,615 |
| Power to Weight | 0.2 | 0.2 |
| Rank | #113 | - |
| Tire |
220 PILOT SPORT PS2
245/40/17 / 275/40/17 |
300 PILOT SUPER SPORT
225/45/18 / 245/35/18 |
| engine Description | 2.9L NA flat-6 (MA1.21) | 3.0L turbo I6 (N55 ) |
| gearbox | 6-SPEED MANUAL | 8-SPEED AUTOMATIC |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2416 | 2690 |
| width (MM) | 1801 | 1765 |
| length (MM) | 4376 | 4324 |
| height (MM) | 1303 | 1411 |
| 0 - 60 MPH | 5.1 SECs | 4.9 SECs |
| top Speed (KPH) | 257 | 249 |
| price MSRP | $ 51,400 | $ 40,000 |
| Current Value | $ 42,500 | $ 32,650 |
| OVERALL VS AVERAGE LAP TIMES | +0.99s | +2.74s |
Compare to
Comments