++COMMENT++
Specifications
| Specifications | Porsche 996.2 GT3 996.2 GT3 | Ferrari 360 Modena 360 Modena |
|---|---|---|
| Model Years | 2003-2005 | 1999 |
| horsepower | 381 | 400 |
| torque (N_M) | 385 | 373 |
| weight (KG) | 1,380 | 1,134 |
| Power to Weight | 0.28 | 0.35 |
| Rank | #138 | - |
| Tire | 80 PILOT SPORT CUP 1 |
140 R050
215/45/18 / 275/40/18 |
| engine Description | 3.6L NA flat-6 (Mezger) | 3.6L NA V8 (F131 B ) |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL OR 6-SPEED F1 AUTOMATED MANUAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 4.5 SECs | 4.3 SECs |
| top Speed (KPH) | 306 | 295 |
| price MSRP | 113,835 € | $ 138,000 |
| Current Value | $ 115,000 | $ 114,000 |
| OVERALL VS AVERAGE LAP TIMES | -2.52s | +0.8s |
Compare to
Comments