++COMMENT++
Which is faster?
The Porsche Cayman S 987.2 is faster — 2.1s quicker on average across 5 shared tracks.
Specifications
| Specifications | Honda Civic DX EJ6 Civic DX EJ6 | Porsche Cayman S 987.2 Cayman S 987.2 |
|---|---|---|
| Model Years | 1990-2000 | 2009-2012 |
| horsepower | 168 | 320 |
| torque (N_M) | 157 | 371 |
| weight (KG) | 1,143 | 1,350 |
| Power to Weight | 0.15 | 0.24 |
| Rank | - | #162 |
| engine Description | 1.6L NA I4 (D16Y8 ) | 3.4L/320-hp/273-lb-ft DOHC |
| gearbox | 5-SPEED MANUAL | 7-SPEED DUAL-CLUTCH AUTOMATIC |
| drive Type | FWD | RWD |
| wheelbase (MM) | 2620 | 2415 |
| width (MM) | 1695 | 1801 |
| length (MM) | 4190 | 4347 |
| height (MM) | 1375 | 1305 |
| 0 - 60 MPH | 10 SECs | 5 SECs |
| top Speed (KPH) | 209 | 277 |
| price MSRP | $ 12,885 | $ 61,150 |
| Current Value | $ 8,000 | $ 50,000 |
| OVERALL VS AVERAGE LAP TIMES | +3.59s | -0.55s |
Honda Civic DX EJ6 Civic DX EJ6 — Lap Times vs Average
Compare to
Comments