++COMMENT++
Which is faster?
The Porsche 981 Cayman GT4 is faster — 6.9s quicker on average across 112 shared tracks.
Specifications
| Specifications | Porsche 981 Cayman GT4 981 Cayman GT4 | Mazda MX-5 Miata NB MX-5 Miata NB |
|---|---|---|
| Model Years | 2016 | 1991-2005 |
| horsepower | 385 | 140 |
| torque (N_M) | 420 | 133 |
| weight (KG) | 1,383 | 1,065 |
| Power to Weight | 0.28 | 0.13 |
| Rank | #97 | #289 |
| Tire |
180 PILOT SPORT CUP 2
245/35/20 / 295/30/20 |
140 R050
195/50/15 |
| engine Description | 3.8L NA flat-6 (MA1) | The 1.8L BP-4W engine |
| gearbox | 6SPD MANUAL | 5 SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2474 | 2260 |
| width (MM) | 1801 | 1679 |
| length (MM) | 4374 | 3950 |
| height (MM) | 1295 | 1219 |
| 0 - 60 MPH | 4 SECs | 8 SECs |
| top Speed (KPH) | 295 | 192 |
| price MSRP | $ 85,000 | $ 20,150 |
| Current Value | $ 115,000 | $ 12,500 |
| OVERALL VS AVERAGE LAP TIMES | -2.27s | +5.41s |
Porsche 981 Cayman GT4 981 Cayman GT4 — Lap Times vs Average
Lap Times
Additional Lap Times
Compare to
Comments