++COMMENT++
Which is faster?
The Porsche Cayman S 987.2 and the Lexus IS F are evenly matched across 12 shared tracks.
Specifications
| Specifications | Porsche Cayman S 987.2 Cayman S 987.2 | Lexus IS F IS F |
|---|---|---|
| Model Years | 2009-2012 | 2008-2014 |
| horsepower | 320 | 416 |
| torque (N_M) | 371 | 503 |
| weight (KG) | 1,350 | 1,715 |
| Power to Weight | 0.24 | 0.24 |
| Rank | #127 | #117 |
| Tire |
220 PILOT SPORT PS2
205/55/17 / 235/50/17 |
140 R050
225/40/19 / 255/35/19 |
| engine Description | 3.4L/320-hp/273-lb-ft DOHC | 5.0L NA V8 (2UR-GSE) |
| gearbox | 7-SPEED DUAL-CLUTCH AUTOMATIC | AUTOMATIC W/OD |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2415 | 2731 |
| width (MM) | 1801 | 1816 |
| length (MM) | 4347 | 4661 |
| height (MM) | 1305 | 1415 |
| 0 - 60 MPH | 5 SECs | 4.6 SECs |
| top Speed (KPH) | 277 | 278 |
| price MSRP | $ 61,150 | $ 77,000 |
| Current Value | $ 45,000 | $ 38,000 |
| OVERALL VS AVERAGE LAP TIMES | -0.66s | -1.27s |
Porsche Cayman S 987.2 Cayman S 987.2 — Lap Times vs Average
Lap Times
| Track Name | Cayman S 987.2 Cayman S… | IS F IS F | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:37.5 | 1:36.96 | +0.54 | Medium | 141–200 | |
| Thunderhill (East 3 Mile w/ Bypass) | 2:00.39 | 1:57.19 | +3.2 | Medium | 141–200 | |
| Sonoma Raceway (Long Pre 2024) | 1:52.25 | 1:50 | +2.25 | Medium | 141–200 | |
| Thunderhill (West) | 1:24.1 | 1:22.65 | +1.45 | Medium | 141–200 | |
| Thunderhill (5 Mile w/Double Bypass) | 3:15.4 | 3:08.48 | +6.92 | Medium | 100–140 | |
| Laguna Seca (Pre 2023) | 1:35 | 1:40.58 | -5.58 | Medium | 0–99 |
Additional Lap Times
| Track Name | Cayman S 987.2 Cayman S… | IS F IS F | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:36.6 | 1:36.96 | -0.36 | Med / Med | 220 / 200 | |
| Thunderhill (East 3 Mile w/ Bypass) | 1:57.1 | 1:57.19 | -0.09 | Med / Med | 40 / 200 | |
| Nürburgring (BTG) | 7:58 | 7:48.36 | +9.64 | Med / Med | 200 / 240 | |
| Buttonwillow Raceway (13CW) | 1:58.44 | 1:54.572 | +3.86 | Med / Med | 220 / 200 | |
| Thunderhill (West) | 1:24.1 | 1:21.99 | +2.11 | Med / Med | 200 / 40 | |
| Thunderhill (5 Mile w/Double Bypass) | 3:15.4 | 3:09.66 | +5.74 | Med / Med | 100 / 200 | |
| Sonoma Raceway (Long) | 1:52.65 | 1:45.37 | +7.28 | Med / Med | 220 / 200 | ▶ VS ▶ |
| Laguna Seca (Pre 2023) | 1:35 | 1:38.029 | -3.02 | Med / Med | 40 / 100 |
Compare to
Comments