++COMMENT++
Specifications
| Specifications | Porsche 997.2 GT3 RS 997.2 GT3 RS | Honda Civic Si FG4 Coupe Civic Si FG4 Coupe |
|---|---|---|
| Model Years | 2010-2012 | 2012-2015 |
| horsepower | 450 | 205 |
| torque (N_M) | 430 | 236 |
| weight (KG) | 1,370 | 1,305 |
| Power to Weight | 0.33 | 0.16 |
| Rank | #111 | - |
| Tire |
300 PILOT SUPER SPORT
245/35/19 / 325/30/19 |
300 PILOT SUPER SPORT
215/40/18 |
| engine Description | 4.0-litre flat-six engine | 2.4 L 205 hp (153 kW) K24Z7 I4 |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2355 | 2619 |
| width (MM) | 1852 | 1753 |
| length (MM) | 4460 | 4473 |
| height (MM) | 1280 | 1397 |
| 0 - 60 MPH | 4 SECs | 6.8 SECs |
| top Speed (KPH) | 192 | 209 |
| price MSRP | $ 132,800 | $ 20,455 |
| Current Value | $ 300,000 | $ 20,000 |
| OVERALL VS AVERAGE LAP TIMES | -3.73s | -8.53s |
Porsche 997.2 GT3 RS 997.2 GT3 RS — Lap Times vs Average
Compare to
Comments