++COMMENT++
Specifications
| Specifications | Ferrari 458 Italia GT3 458 Italia GT3 | BMW M4 GT3 M4 GT3 |
|---|---|---|
| Model Years | 2011-2015 | 2021-2024 |
| horsepower | 562 | 590 |
| torque (N_M) | 540 | 700 |
| weight (KG) | 1,565 | 1,285 |
| Power to Weight | 0.36 | 0.46 |
| Tire |
1 P ZERO RACING SLICKS
315/680/18 / 325/705/19 |
40 VENTUS F200
300/660/18 |
| engine Description | 4.5L NA V8 (F136 FB), GT3 spec | P63 4.4l V8 engine M TwinPower Turbo |
| gearbox | GETRAG 7-SPEED SEQUENTIAL | XTRAC 6-SPEED GEARBOX |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2649 | 2916 |
| width (MM) | 1938 | 2040 |
| length (MM) | 4526 | 5019 |
| height (MM) | 1214 | 1308 |
| 0 - 60 MPH | 3 SECs | 2.8 SECs |
| top Speed (KPH) | 325 | 290 |
| price MSRP | 350,000 € | $ 530,000 |
| Current Value | 280,000 | $ 530,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -13.79s | -12.2s |
Compare to
Comments