++COMMENT++
Specifications
| Specifications | Audi RS6 Avant quattro C7 RS6 Avant quattro C7 | Porsche 992.1 Carrera T 992.1 Carrera T |
|---|---|---|
| Model Years | 2015-2021 | 2022-2024 |
| horsepower | 560 | 380 |
| torque (N_M) | 700 | 450 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,935 | 1,476 |
| Power to Weight | 0.29 | 0.26 |
| Rank | #152 | #127 |
| Tire |
240 ADVAN SPORT V105
285/30/21 |
300 PILOT SPORT 4S
245/35/20 / 305/30/21 |
| engine Description | 4.0 TFSI (560 Hp) quattro Tiptronic | 3.0L Twin-Turbocharged Flat-Six |
| gearbox | 8-SPEED AUTOMATIC | 7-SPEED MANUAL TRANSMISSION WITH SHORTENED GEAR LEVER |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2915 | 2451 |
| width (MM) | 1936 | 1852 |
| length (MM) | 4979 | 4519 |
| height (MM) | 1461 | 1293 |
| 0 - 60 MPH | 3.7 SECs | 4 SECs |
| top Speed (KPH) | 249 | 290 |
| price MSRP | $ 135,400 | $ 107,550 |
| Current Value | $ 105,000 | $ 107,550 |
Compare to
Comments