++COMMENT++
Specifications
| Specifications | Mini Cooper F56 JCW Cooper F56 JCW | Mercedes A45 S A45 S |
|---|---|---|
| Model Years | 2018-2020 | 2019-2023 |
| horsepower | 228 | 421 |
| torque (N_M) | 281 | 499 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,210 | 1,550 |
| Power to Weight | 0.19 | 0.27 |
| Rank | #317 | #229 |
| Tire | 240 SPORT MAXX RT |
60 P ZERO™ TROFEO R
245/35/19 |
| engine Description | 2.0L I4 turbo DOHC 16-valve | 2.0L turbo I4 (M139) |
| gearbox | 6-SPEED MANUAL | 8 DCT AMG SPEEDSHIFT |
| drive Type | FWD | AWD |
| wheelbase (MM) | 2466 | 2729 |
| width (MM) | 1684 | 1850 |
| length (MM) | 3729 | 4445 |
| height (MM) | 1407 | 1412 |
| 0 - 60 MPH | 6.6 SECs | 3.7 SECs |
| top Speed (KPH) | 235 | 269 |
| price MSRP | $ 29,900 | 49,682 € |
| Current Value | $ 21,500 | $ 62,500 |
| OVERALL VS AVERAGE LAP TIMES | +7.04s | +0.77s |
Mini Cooper F56 JCW Cooper F56 JCW — Lap Times vs Average
Lap Times
| Track Name | Cooper F56 JCW Cooper F… | A45 S A45 S | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (Nordschleife) | 8:28 | 7:48.8 | +39.2 | Stock / Stock | 240 / 60 | |
| Autódromo Miguel E. Abed (International CCW) | 1:51.343 | 1:40.65 | +10.69 | Stock / Light | 240 / 60 |
Compare to
Comments