++COMMENT++
Porsche 992.1 Carrera GTS
992.1 Carrera GTS
VS
BMW M4 Competition xDrive G82
M4 Competition xDrive G82
Specifications
| Specifications | Porsche 992.1 Carrera GTS 992.1 Carrera GTS | BMW M4 Competition xDrive G82 M4 Competition xDrive G82 |
|---|---|---|
| Model Years | 2021-2024 | 2022-2023 |
| horsepower | 480 | 503 |
| torque (N_M) | 569 | 649 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,510 | 1,805 |
| Power to Weight | 0.32 | 0.28 |
| Rank | #86 | #94 |
| Tire |
220 P-ZERO
245/35/20 / 305/30/20 |
340 EXTREMECONTACT SPORT
275/35/19 / 285/30/20 |
| engine Description | 3.0L twin-turbo flat-6 | 3.0 L S58B30T0 twin-turbo I6 |
| gearbox | 7-SPEED DUAL-CLUTCH TRANSMISSION | 8-SPEED AUTOMATIC |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2450 | 2858 |
| width (MM) | 1852 | 1887 |
| length (MM) | 4533 | 4803 |
| height (MM) | 1303 | 1394 |
| 0 - 60 MPH | 3.9 SECs | 2.8 SECs |
| top Speed (KPH) | 311 | 249 |
| price MSRP | $ 164,150 | $ 79,795 |
| Current Value | $ 145,000 | $ 110,000 |
| OVERALL VS AVERAGE LAP TIMES | -1.85s | -3s |
Porsche 992.1 Carrera GTS 992.1 Carrera GTS — Lap Times vs Average
Lap Times
| Track Name | 992.1 Carrera GTS | M4 Competition xDrive G82 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Ridge Motorsports Park (Current) | 1:47.48 | 1:47.76 | -0.28 | Stock / Light | 220 / 200 | ▶ VS ▶ |
Compare to
Comments