++COMMENT++
Specifications
| Specifications | Porsche 991.2 GT3 Cup 991.2 GT3 Cup | Citroen C-Elysée WTCC C-Elysée WTCC |
|---|---|---|
| Model Years | 2017-2021 | 2014 |
| horsepower | 485 | 380 |
| torque (N_M) | 354 | 400 |
| weight (KG) | 1,200 | 1,100 |
| Power to Weight | 0.4 | 0.35 |
| Rank | #11 | - |
| Tire |
40 PILOT SPORT CUP N3
275/645/18 / 305/645/18 |
40 ADVAN A005
275/660/18 |
| engine Description | 4.0L Rear-mounted six-cylinder Boxer Engine | 1.6L turbo I4, WTCC spec |
| gearbox | 6 SPEED SEQUENTIAL DOG-TYPE GEARBOX WITH PADDLE SHIFT | 6 SEQUENTIAL SADEV |
| drive Type | RWD | FWD |
| width (MM) | 1854 | 1950 |
| length (MM) | 4572 | 4592 |
| 0 - 60 MPH | 3.1 SECs | 4 SECs |
| top Speed (KPH) | 283 | 257 |
| Current Value | $ 200,000 | 100,000 |
| RACE | Yes | Yes |
Compare to
Comments