++COMMENT++
Specifications
| Specifications | Dodge Viper ACR Mk4 Viper ACR Mk4 | Chevrolet Corvette C8 Z06 Corvette C8 Z06 |
|---|---|---|
| Model Years | 2008-2010 | 2023-2025 |
| horsepower | 600 | 670 |
| torque (N_M) | 759 | 624 |
| weight (KG) | 1,552 | 1,588 |
| Power to Weight | 0.39 | 0.42 |
| Rank | #43 | #30 |
| Tire |
300 PILOT SUPER SPORT
295/30/18 / 345/30/19 |
300 PILOT SPORT 4S
275/30/20 / 345/25/21 |
| engine Description | V-10, 2 valves per cylinder | naturally-aspirated 5.5L V8 LT6 |
| gearbox | 6-SPEED MANUAL | 8-SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2510 | 2722 |
| width (MM) | 1910 | 2025 |
| length (MM) | 4460 | 4688 |
| height (MM) | 1209 | 1234 |
| 0 - 60 MPH | 3.8 SECs | 2.7 SECs |
| top Speed (KPH) | 285 | 304 |
| price MSRP | $ 98,110 | $ 109,925 |
| Current Value | $ 130,000 | $ 125,000 |
| OVERALL VS AVERAGE LAP TIMES | -9.25s | -7.71s |
Dodge Viper ACR Mk4 Viper ACR Mk4 — Lap Times vs Average
Lap Times
| Track Name | Viper ACR Mk4 Viper ACR... | Corvette C8 Z06 Corvette C... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Sebring (CW) | 2:19.473 | 2:15.2 | +4.27 | Stock | >200 | |
| Virginia International Raceway - VIR (Full Course) | 1:59 | 1:58.92 | +0.08 | Medium | 0–99 |
Additional Lap Times
| Track Name | Viper ACR Mk4 | Corvette C8 Z06 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Daytona International Speedway (Road Course CCW) | 1:54.054 | 1:56.6 | -2.54 | Stock / Stock | 180 / 80 | |
| Sebring (CW) | 2:19.473 | 2:19.4 | +0.07 | Stock / Light | 300 / 200 | |
| Willow Springs Raceway (Streets) | 1:18.803 | 1:18.04 | +0.76 | Med / Med | 200 / 80 | |
| Virginia International Raceway - VIR (Full Course) | 1:59 | 1:53.8 | +5.2 | Med / Race | 40 / 80 |
Compare to
Comments