++COMMENT++
Specifications
| Specifications | Renault Mégane 3 RS 250 Mégane 3 RS 250 | BMW M140i F20 M140i F20 |
|---|---|---|
| Model Years | 2010-2015 | 2016-2019 |
| horsepower | 250 | 335 |
| torque (N_M) | 340 | 499 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,462 | 1,525 |
| Power to Weight | 0.17 | 0.22 |
| Rank | #207 | #209 |
| Tire |
220 PILOT SPORT 3
225/40/18 |
300 PILOT SUPER SPORT
225/40/18 / 245/35/18 |
| engine Description | 2.0-litre twin-scroll turbo 4-cylinder F4Rt engine | 3.0L turbo I6 (B58B30) |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2639 | 2690 |
| width (MM) | 1847 | 1765 |
| length (MM) | 4298 | 4324 |
| height (MM) | 1435 | 1411 |
| 0 - 60 MPH | 6.1 SECs | 4.8 SECs |
| top Speed (KPH) | 249 | 249 |
| price MSRP | 23,951 € | 34,480 € |
| Current Value | $ 30,000 | $ 38,000 |
| OVERALL VS AVERAGE LAP TIMES | +2.06s | -1.52s |
Renault Mégane 3 RS 250 Mégane 3 RS 250 — Lap Times vs Average
Lap Times
| Track Name | Mégane 3 RS 250 | M140i F20 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (BTG) | 7:52.35 | 7:51 | +1.35 | Med / Stock | 220 / 300 | |
| Circuit Zolder (Ronde) | 1:56.45 | 1:44.121 | +12.32 | Stock / Race | 220 / 300 |
Compare to
Comments