++COMMENT++
Specifications
| Specifications | Honda Acura TSX Mk1 Acura TSX Mk1 | Caterham 360S 360S |
|---|---|---|
| Model Years | 2004-2008 | 2015-2016 |
| horsepower | 205 | 180 |
| torque (N_M) | 222 | 240 |
| weight (KG) | 1,505 | 550 |
| Power to Weight | 0.14 | 0.33 |
| Tire |
300 PILOT SUPER SPORT
215/50/17 |
100 ZZS
195/50/15 / 225/45/15 |
| engine Description | 2.4-liter inline four-cylinder K24A2 | 2.0L Ford Duratec inline-four |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | FWD | RWD |
| 0 - 60 MPH | 7.3 SECs | 4 SECs |
| top Speed (KPH) | 220 | 209 |
| Current Value | $ 7,500 | $ 48,000 |
Compare to
Comments