++COMMENT++
Specifications
| Specifications | Mazda MX-5 Miata NB MX-5 Miata NB | Hyundai Veloster N Veloster N |
|---|---|---|
| Model Years | 1998-2005 | 2019-2022 |
| horsepower | 140 | 275 |
| torque (N_M) | 133 | 353 |
| weight (KG) | 1,065 | 1,409 |
| Power to Weight | 0.13 | 0.2 |
| Rank | #312 | #254 |
| Tire |
140 R050
195/50/15 |
220 P-ZERO
235/35/19 |
| engine Description | The 1.8L BP-4W engine | 2.0-liter four-cylinder |
| gearbox | 5 SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2260 | 2649 |
| width (MM) | 1679 | 1811 |
| length (MM) | 3950 | 4265 |
| height (MM) | 1219 | 1394 |
| 0 - 60 MPH | 8 SECs | 5.9 SECs |
| top Speed (KPH) | 192 | 249 |
| price MSRP | $ 20,150 | $ 33,255 |
| Current Value | $ 12,500 | $ 32,000 |
| OVERALL VS AVERAGE LAP TIMES | +5.47s | +3.75s |
Mazda MX-5 Miata NB MX-5 Miata NB — Lap Times vs Average
Lap Times
| Track Name | MX-5 Miata NB MX-5 Miata... | Veloster N Veloster N | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway (13CW) | 2:00.683 | 2:04.04 | -3.35 | Medium | 0–99 | |
| GingerMan Raceway (Extended Course 10B CW) | 1:50.7 | 1:44.7 | +6 | Medium | 141–200 |
Additional Lap Times
Compare to
Comments