++COMMENT++
Specifications
| Specifications | Mazda Miata MX-5 NA Miata MX-5 NA | Volkswagen Golf GTI Mk7 Golf GTI Mk7 |
|---|---|---|
| Model Years | 1989-1997 | 2015-2021 |
| horsepower | 115 | 220 |
| torque (N_M) | 134 | 350 |
| weight (KG) | 962 | 1,373 |
| Power to Weight | 0.12 | 0.16 |
| Rank | #328 | #319 |
| Tire |
200 POTENZA RE-71RS
185/60/14 |
220 PILOT SPORT 3
225/40/18 |
| engine Description | 1.6L NA I4 (B6-ZE ) | 2.0L turbo I4 (EA888) |
| gearbox | 5-SPEED M526 MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2266 | 3317 |
| width (MM) | 1674 | 1791 |
| length (MM) | 3950 | 4267 |
| height (MM) | 1229 | 1443 |
| 0 - 60 MPH | 9.1 SECs | 6 SECs |
| top Speed (KPH) | 195 | 249 |
| price MSRP | $ 14,000 | $ 31,200 |
| Current Value | $ 14,000 | $ 19,000 |
| OVERALL VS AVERAGE LAP TIMES | +6.79s | +4.21s |
Mazda Miata MX-5 NA Miata MX-5 NA — Lap Times vs Average
Lap Times
| Track Name | Miata MX-5 NA Miata MX-... | Golf GTI Mk7 Golf GTI M... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Oregon Raceway Park (CW) | 2:07.245 | 1:57.71 | +9.53 | Medium | 141–200 | |
| Palmer Motorsports Park (CW) | 1:47.45 | 1:50.046 | -2.59 | Race | 141–200 | |
| Hallett Motor Racing Circuit (CW) | 1:31.303 | 1:28.66 | +2.64 | Medium | 141–200 | |
| Summit Point Motorsports Park (Shenandoah Circuit CCW) | 1:45.87 | 1:44.4 | +1.47 | Medium | 141–200 | |
| Club Motorsports (CW) | 1:51.5 | 1:48 | +3.5 | Medium | 141–200 | |
| New Jersey Motorsports Park-NJMP (Thunderbolt) | 1:28.312 | 1:28.38 | -0.06 | Race | 0–99 |
Additional Lap Times
Compare to
Comments