++COMMENT++
Which is faster?
The Porsche 991.2 GT3 Cup is faster — 20.6s quicker on average across 19 shared tracks.
Specifications
| Specifications | Mazda Spec Miata NA8 Spec Miata NA8 | Porsche 991.2 GT3 Cup 991.2 GT3 Cup |
|---|---|---|
| Model Years | 1994-1997 | 2017-2021 |
| horsepower | 128 | 485 |
| torque (N_M) | 110 | 354 |
| weight (KG) | 1,089 | 1,200 |
| Power to Weight | 0.12 | 0.4 |
| Rank | #45 | #12 |
| Tire |
40 R7
205/50/15 |
40 PILOT SPORT CUP N3
275/645/18 / 305/645/18 |
| engine Description | 1.8L NA I4 (BP-4W ) | 4.0L Rear-mounted six-cylinder Boxer Engine |
| gearbox | 5-SPEED MANUAL | 6 SPEED SEQUENTIAL DOG-TYPE GEARBOX WITH PADDLE SHIFT |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2266 | 2464 |
| width (MM) | 1674 | 1854 |
| length (MM) | 3950 | 4572 |
| height (MM) | 1229 | 1270 |
| 0 - 60 MPH | 7.2 SECs | 3.1 SECs |
| top Speed (KPH) | 190 | 283 |
| Current Value | $ 12,000 | $ 200,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | +7.44s | -11.87s |
Mazda Spec Miata NA8 Spec Miata NA8 — Lap Times vs Average
Lap Times
| Track Name | Spec Miata NA8 Spec Mia… | 991.2 GT3 Cup 991.2 GT… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Portland International Raceway - PIR (w/ Chicane) | 1:32.31 | 1:15.31 | +17 | Race | 0–99 | |
| Thunderhill (East 3 Mile w/ Bypass) | 2:07.7 | 1:45.96 | +21.74 | Race | 0–99 | |
| Pacific Raceways (CCW) | 1:38.31 | 1:20.32 | +17.99 | Race | 0–99 | |
| Sebring (CW) | 2:37.99 | 2:03.613 | +34.37 | Race | 0–99 | |
| Watkins Glen International (Full Circuit w/ Loop) | 2:15.59 | 1:51.99 | +23.6 | Race | 0–99 | ▶ VS ▶ |
| Eagles Canyon Raceway (2.7 miles CCW) | 2:14.654 | 1:53.41 | +21.24 | Race | 0–99 | |
| Virginia International Raceway - VIR (Full Course) | 2:18.44 | 1:51.02 | +27.42 | Race | 0–99 | |
| Sonoma Raceway (Long) | 1:54.77 | 1:36 | +18.77 | Race | 0–99 | |
| Buttonwillow Raceway (Circuit) | 2:06.597 | 1:44.1 | +22.49 | Race | 0–99 |
Additional Lap Times
| Track Name | Spec Miata NA8 Spec Mia… | 991.2 GT3 Cup 991.2 GT… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:49.62 | 1:28 | +21.62 | Race / Race | 200 / 40 | |
| Road America (Pre 2023) | 2:29.11 | 2:10.88 | +18.23 | Race / Race | 100 / 1 | ▶ VS ▶ |
| Putnam Park Road Course (Long Course CW) | 1:19.2 | 1:07.1 | +12.1 | Race / Race | 100 / 40 |
Compare to
Comments