++COMMENT++
Specifications
| Specifications | Mazda Mazdaspeed3 BL Mazdaspeed3 BL | Hyundai i30N PD i30N PD |
|---|---|---|
| Model Years | 2010-2013 | 2018-2022 |
| horsepower | 263 | 247 |
| torque (N_M) | 380 | 378 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,488 | 1,429 |
| Power to Weight | 0.18 | 0.17 |
| Rank | #293 | #296 |
| Tire |
80 SPORT MAXX RACE 2
215/45/18 |
220 P-ZERO
235/35/19 |
| engine Description | MZR 2.3 DISI Turbo engine | 2.0L turbo I4 (Theta) |
| gearbox | 6-SPEED MANUAL TRANSMISSION | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2639 | 2649 |
| width (MM) | 1770 | 1796 |
| length (MM) | 4511 | 4336 |
| height (MM) | 1461 | 1448 |
| 0 - 60 MPH | 6 SECs | 6.4 SECs |
| top Speed (KPH) | 245 | 249 |
| price MSRP | $ 24,995 | 24,995 € |
| Current Value | $ 14,000 | $ 32,500 |
| OVERALL VS AVERAGE LAP TIMES | +3.28s | +3.07s |
Mazda Mazdaspeed3 BL Mazdaspeed3 BL — Lap Times vs Average
Lap Times
| Track Name | Mazdaspeed3 BL Mazdaspeed... | i30N PD i30N PD | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Sydney Motorsport Park (GP Circuit) | 1:50.8 | 1:43.98 | +6.82 | Medium | 141–200 | ▶ VS ▶ |
Additional Lap Times
| Track Name | Mazdaspeed3 BL | i30N PD | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Sydney Motorsport Park (GP Circuit) | 1:50.8 | 1:41.96 | +8.84 | Med / Race | 180 / 200 | ▶ VS ▶ |
| Wakefield Park Raceway (Full CW) | 1:09.9 | 1:07.51 | +2.39 | Med / Light | 180 / 200 | |
| Luddenham Raceway (CW) | 0:54.114 | 0:55.505 | -1.39 | Med / Med | 200 / 100 |
Compare to
Comments