++COMMENT++
Specifications
| Specifications | Porsche 991.1 GT3 RS 991.1 GT3 RS | Ferrari 308 GTB 308 GTB |
|---|---|---|
| Model Years | 2015-2018 | 1981 |
| horsepower | 500 | 3000 |
| torque (N_M) | 458 | 2000 |
| weight (KG) | 1,420 | 1,134 |
| Power to Weight | 0.35 | 2.65 |
| Rank | #35 | - |
| Tire |
180 PILOT SPORT CUP 2
265/35/20 / 325/30/21 |
220 XWX
205/70/14 |
| engine Description | 4.0L NA flat-6 (9A1) | 8.2L Supercharged V8 |
| gearbox | SEVEN-SPEED PDK DUAL-CLUTCH | 3SPD AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2456 | 2339 |
| width (MM) | 1880 | 1720 |
| length (MM) | 4544 | 4229 |
| height (MM) | 1290 | 1120 |
| 0 - 60 MPH | 3 SECs | 1 SECs |
| top Speed (KPH) | 311 | 402 |
| price MSRP | $ 195,020 | $ 35,372 |
| Current Value | $ 225,000 | $ 279,990 |
| OVERALL VS AVERAGE LAP TIMES | -6.84s | +2.69s |
Compare to
Comments