++COMMENT++
Specifications
| Specifications | Porsche 987.1 Cayman S 987.1 Cayman S | Volkswagen Golf GTI Clubsport S Golf GTI Clubsport S |
|---|---|---|
| Model Years | 2006-2008 | 2016 |
| horsepower | 291 | 306 |
| torque (N_M) | 340 | 282 |
| weight (KG) | 1,295 | 1,360 |
| Power to Weight | 0.22 | 0.23 |
| Rank | #286 | - |
| Tire |
300 PILOT SUPER SPORT
235/40/18 / 265/40/18 |
300 PILOT SPORT 4S
235/35/19 |
| engine Description | 3.4L NA flat-6 (MA1.21) | 2.0-liter turbocharged inline-4 |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL TRANSMISSION |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2415 | 2631 |
| width (MM) | 1801 | 1791 |
| length (MM) | 4372 | 4257 |
| height (MM) | 1306 | 1443 |
| 0 - 60 MPH | 5.1 SECs | 5.8 SECs |
| top Speed (KPH) | 275 | 249 |
| price MSRP | $ 58,900 | $ 40,000 |
| Current Value | $ 31,500 | $ 25,000 |
| OVERALL VS AVERAGE LAP TIMES | +4.29s | -2.37s |
Porsche 987.1 Cayman S 987.1 Cayman S — Lap Times vs Average
Compare to
Comments