++COMMENT++
Specifications
| Specifications | Porsche 992.1 Carrera S 992.1 Carrera S | BMW M4 Competition xDrive G82 M4 Competition xDrive G82 |
|---|---|---|
| Model Years | 2019-2023 | 2022-2023 |
| horsepower | 443 | 503 |
| torque (N_M) | 529 | 649 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,534 | 1,805 |
| Power to Weight | 0.29 | 0.28 |
| Rank | #72 | #94 |
| Tire |
220 P-ZERO
235/40/18 / 265/40/18 |
340 EXTREMECONTACT SPORT
275/35/19 / 285/30/20 |
| engine Description | 4.0 L naturally aspirated flat-6 | 3.0 L S58B30T0 twin-turbo I6 |
| gearbox | 8-SPEED PDK | 8-SPEED AUTOMATIC |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2451 | 2858 |
| width (MM) | 1852 | 1887 |
| length (MM) | 4519 | 4803 |
| height (MM) | 1300 | 1394 |
| 0 - 60 MPH | 3 SECs | 2.8 SECs |
| top Speed (KPH) | 307 | 249 |
| price MSRP | $ 114,650 | $ 79,795 |
| Current Value | $ 142,500 | $ 110,000 |
| OVERALL VS AVERAGE LAP TIMES | -3.49s | -3s |
Porsche 992.1 Carrera S 992.1 Carrera S — Lap Times vs Average
Lap Times
| Track Name | 992.1 Carrera S 992.1 Carr... | M4 Competition xDrive G82 M4 Competi... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Portland International Raceway - PIR (w/ Chicane) | 1:23.64 | 1:25.01 | -1.37 | Light | >200 |
Additional Lap Times
| Track Name | 992.1 Carrera S | M4 Competition xDrive G82 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:36.5 | 1:35.177 | +1.32 | Light / Stock | 80 / 200 | |
| Ridge Motorsports Park (Current) | 1:48.44 | 1:47.76 | +0.68 | Stock / Light | 220 / 200 | ▶ VS ▶ |
| Nürburgring (Nordschleife) | 7:30.41 | 7:28.57 | +1.84 | Stock / Stock | 220 / 180 | ▶ VS ▶ |
| Buttonwillow Raceway (13CW) | 1:52.8 | 1:51.71 | +1.09 | Light / Race | 100 / 200 |
Compare to
Comments