++COMMENT++
Which is faster?
The Porsche 964 Cup is faster — 1.8s quicker on average across 3 shared tracks.
Specifications
| Specifications | Porsche 964 Cup 964 Cup | Mazda Spec Miata MX-5 NB1 Spec Miata MX-5 NB1 |
|---|---|---|
| Model Years | 1992 | 1999 |
| horsepower | 271 | 140 |
| torque (N_M) | 310 | 119 |
| weight (KG) | 1,120 | 1,089 |
| Power to Weight | 0.24 | 0.13 |
| Rank | - | #42 |
| Tire |
1 P ZERO RACING SLICKS
245/640/18 / 265/640/18 |
40 SM7
205/50/15 |
| engine Description | 3.6 L naturally aspirated flat-6 (M64) | 1.8L NA I4 (BP-4W ) |
| gearbox | 5 SPEED TRANSMISSION | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2270 | 2265 |
| width (MM) | 1651 | 1679 |
| length (MM) | 4270 | 3950 |
| height (MM) | 1320 | 1219 |
| 0 - 60 MPH | 6 SECs | 6.8 SECs |
| top Speed (KPH) | 261 | 193 |
| Current Value | 150,000 | $ 49,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | +7.68s | +3.87s |
Compare to
Comments