++COMMENT++
Specifications
| Specifications | Ford GT GT | Mercedes GT R Pro GT R Pro |
|---|---|---|
| Model Years | 2017-2022 | 2019-2020 |
| horsepower | 656 | 577 |
| torque (N_M) | 746 | 700 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,385 | 1,588 |
| Power to Weight | 0.47 | 0.36 |
| Rank | #34 | #26 |
| Tire |
180 PILOT SPORT CUP 2
245/35/20 / 325/30/20 |
180 PILOT SPORT CUP 2
275/35/19 / 325/30/20 |
| engine Description | 3.5 L twin-turbocharged Ford EcoBoost V6 | 4.0L twin-turbo DOHC 32-valve V8 |
| gearbox | 7-SPEED GETRAG 7DCL750 (POWERSHIFT) DUAL-CLUTCH | 7-SPEED DUAL-CLUTCH AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2710 | 2629 |
| width (MM) | 2113 | 2075 |
| length (MM) | 4763 | 4547 |
| height (MM) | 1110 | 1288 |
| 0 - 60 MPH | 3 SECs | 3.5 SECs |
| top Speed (KPH) | 348 | 319 |
| price MSRP | $ 400,000 | $ 195,000 |
| Current Value | $ 1,250,000 | $ 200,000 |
| OVERALL VS AVERAGE LAP TIMES | -4.82s | -10.1s |
Ford GT GT — Lap Times vs Average
Compare to
Comments