++COMMENT++
Specifications
| Specifications | Honda Acura Integra GSR DC2 Acura Integra GSR DC2 | BMW 1M Coupe E87 1M Coupe E87 |
|---|---|---|
| Model Years | 1994-2001 | 2011-2012 |
| horsepower | 170 | 335 |
| torque (N_M) | 174 | 450 |
| weight (KG) | 1,254 | 1,487 |
| Power to Weight | 0.14 | 0.23 |
| Rank | #253 | #267 |
| Tire | 540 PILOT SPORT ALL SEASON 4 |
300 PILOT SUPER SPORT
245/35/19 / 265/35/19 |
| engine Description | 1.8L NA I4 (B18C1 ) | 3.0 L N54 inline-6 turbo |
| gearbox | 5-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | FWD | RWD |
| wheelbase (MM) | 2619 | 2660 |
| width (MM) | 1709 | 1803 |
| length (MM) | 4524 | 4380 |
| height (MM) | 1369 | 1420 |
| 0 - 60 MPH | 8 SECs | 4.6 SECs |
| top Speed (KPH) | 227 | 249 |
| price MSRP | $ 22,600 | $ 47,010 |
| Current Value | $ 18,000 | $ 75,000 |
| OVERALL VS AVERAGE LAP TIMES | +2.82s | +3.39s |
Honda Acura Integra GSR DC2 Acura Integra GSR DC2 — Lap Times vs Average
Compare to
Comments