++COMMENT++
Specifications
| Specifications | Porsche 987.2 Cayman Base 987.2 Cayman Base | Lexus IS F IS F |
|---|---|---|
| Model Years | 2009-2012 | 2008-2014 |
| horsepower | 265 | 416 |
| torque (N_M) | 300 | 503 |
| weight (KG) | 1,330 | 1,715 |
| Power to Weight | 0.2 | 0.24 |
| Rank | #113 | #120 |
| Tire |
220 PILOT SPORT PS2
245/40/17 / 275/40/17 |
140 R050
225/40/19 / 255/35/19 |
| engine Description | 2.9L NA flat-6 (MA1.21) | 5.0L NA V8 (2UR-GSE) |
| gearbox | 6-SPEED MANUAL | AUTOMATIC W/OD |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2416 | 2731 |
| width (MM) | 1801 | 1816 |
| length (MM) | 4376 | 4661 |
| height (MM) | 1303 | 1415 |
| 0 - 60 MPH | 5.1 SECs | 4.6 SECs |
| top Speed (KPH) | 257 | 278 |
| price MSRP | $ 51,400 | $ 77,000 |
| Current Value | $ 42,500 | $ 35,000 |
| OVERALL VS AVERAGE LAP TIMES | +0.96s | -1.89s |
Porsche 987.2 Cayman Base 987.2 Cayman Base — Lap Times vs Average
Compare to
Comments