++COMMENT++
Specifications
| Specifications | Lotus 3-Eleven 3-Eleven | Audi R8 LMS GT4 R8 LMS GT4 |
|---|---|---|
| Model Years | 2016-2018 | 2017-2023 |
| horsepower | 416 | 495 |
| torque (N_M) | 525 | 398 |
| weight (KG) | 1,042 | 1,460 |
| Power to Weight | 0.4 | 0.34 |
| Tire |
180 PILOT SPORT CUP 2
225/40/18 / 275/35/19 |
40 PILOT SPORT GT-S9M
305/645/18 / 325/705/18 |
| engine Description | 3.5L supercharged V6 (Toyota) | Normally aspirated 5.2/V10 |
| gearbox | 6-SPEED MANUAL | 7-SPEED DOUBLE-CLUTCH S TRONIC TRANSMISSION WITH PADDLE SHIFTERS |
| drive Type | RWD | RWD |
| width (MM) | 1859 | 1994 |
| length (MM) | 4120 | 4496 |
| height (MM) | 1199 | 1240 |
| 0 - 60 MPH | 2.9 SECs | 3.8 SECs |
| top Speed (KPH) | 290 | 319 |
| price MSRP | 104,990 € | $ 232,000 |
| Current Value | € 102,000 | $ 219,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -4.64s | -5.57s |
Compare to
Comments