++COMMENT++
Specifications
| Specifications | BMW M235i F44 M235i F44 | Subaru Impreza WRX STI Mk3 Impreza WRX STI Mk3 |
|---|---|---|
| Model Years | 2014-2022 | 2008-2014 |
| horsepower | 320 | 305 |
| torque (N_M) | 447 | 393 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,530 | 1,540 |
| Power to Weight | 0.21 | 0.2 |
| Rank | #270 | #271 |
| Tire |
260 CINTURATO P7
225/40/18 / 245/35/18 |
240 SPORT MAXX RT
225/45/17 |
| engine Description | 2.0L turbo I4 (B48 ) | 2.5L turbo flat-4 (EJ25) |
| gearbox | 6-SPEED MANUAL | 6 SPEED MANUAL |
| drive Type | AWD | AWD |
| wheelbase (MM) | 2690 | 2624 |
| width (MM) | 1774 | 1796 |
| length (MM) | 4454 | 4415 |
| height (MM) | 1408 | 1476 |
| 0 - 60 MPH | 5 SECs | 4.7 SECs |
| top Speed (KPH) | 249 | 246 |
| price MSRP | $ 36,350 | $ 34,995 |
| Current Value | $ 22,000 | $ 24,000 |
| OVERALL VS AVERAGE LAP TIMES | +7.08s | +1.06s |
BMW M235i F44 M235i F44 — Lap Times vs Average
Lap Times
| Track Name | M235i F44 M235i F4… | Impreza WRX STI Mk3 Impreza… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| High Plains Raceway (Full) | 2:08.7 | 1:56.54 | +12.16 | Stock / Race | 260 / 200 | |
| Thunderhill (West) | 1:31.58 | 1:29.62 | +1.96 | Stock / Med | 280 / 240 | ▶ VS ▶ |
Compare to
Comments